Aug 3, 2020, 4:00 PM
Full Comparision of Zerodha and Upstox, hidden Charges, brokerage charges, account opening Charges, intraday trading charges, delivery brokerage charges, margin trading charges in year 2020.
Account Opening Charges | FREE | Equity-200, Commodity-100 |
AMC Charges/ year | Rs.300 + GST | Rs.300 + GST |
3-in-1 Account | Available with IndusInd Bank | Available with IDFC First Bank |
Mobile Registered with Aadhaar | Not compulsory, Uses E-Mudra Also | Must for online Process |
Equity F&O / Currency / Commodity Brokerage | Max Rs.20/ executed order | Max Rs.20/ executed order |
Brokerage Plans | Basic and Priority Plan for margin traders | Flat Brokerage |
Equity Intraday Margin | Upto 5X in Priority Plan | Upto 5X only |
Trading Platforms | Upstox Pro, Dartstox, Upstox Pro Web, Fox Trader | Kite 3.0 , kiteweb |
Option Strategy Builder | Yes with Quick execution | Not Available |
Charting System | TradingView and ChartIQ | ChartIQ + Trading View |
Best for | Traders | Investors |
API Monthly Cost | Rs. 800 | Rs. 2000 |
Zerodha AMC Charges for maintaining a demat account at Zerodha:
- Rs. 300 + 18% GST – For individuals, HUFs, partnership firms, and LLPs
- Rs. 1000 + 18% GST – For corporates, i.e. private and public companies
- For IL&FS demat (accounts opened before 15th Sep 2015), it is Rs. 400 + 18% GST
The AMC is directly charged from your trading account balance once in a quarter.
Note: AMC is charged per quarter (at applicable AMC charges divided by 4) i.e. every three months starting from the date of account opening.